relative pressure sensor

Schematic representation of the membrane orientation in relative pressure measurement with a sensor where the pressure P1 is greater than Pamb.

With the help of relative pressure sensors one compares a pressure in relation to the ambient pressure and receives a signal, which is proportional to the pressure difference.
The sensors offered here are suitable for applications in which there is a fixed ratio between the lower and the higher pressure. The measuring pressure P1 must be greater than the ambient pressure Pamb.

The AMSYS range of relative pressure sensors ranges from simple, uncompensated silicon cells over OEM sensors to high-precision amplified transmitters with standard output values.


Product overview

PCB modules**

Transmitters***

Pressure switch with display

Pressure transmitters wireless

 

** PCB modules (printed circuit board) are printed circuit board-mounted OEM sensors with additional industrial electronics for installation in a housing.

*** Transmitters are compensated, amplified and ready-to-use sensors with standardized output in a housing for direct installation


Uncompensated OEM pressure sensors without amplification

type pressure range temp. (°C) sensitivity (mV/psi) non-linear (%FS)
SM9G-001 0-0,15 psi -40..-85 400 ±0,1
SM9G-006 0-0,6 psi -40..-85 200 ±0,1
SM9G-015 0-1,5 psi -40..-85 80 ±0,1

type pressure range temp. (°C) sensitivity (mV/psi) non-linear (%FS)
SM5G-005S 0-5 psi -40..+125 24 ±0,35
SM5G-015S 0-15 psi -40..+125 8 ±0,2
SM5G-050S 0-30 psi -40..+125 3,5 ±0,2
SM5G-080S 0-80 psi -40..+125 1,5 ±0,2

>> pressure converter

back to the product overview


Compensated OEM pressure sensors without amplification

differential pressure sensor AMS5105

typepressure rangetemp. (°C)sensitivity (mV/psi)non-linear (%FS)
SM5652-003 0-0,3 psi -40..+125 83,3 ±0,5
SM5652-008 0-0,8 psi -40..+125 31,25 ±20,3

typepressure rangetemp. (°C)sensitivity (µV/V/mmHg)non-linear (%FS)
1620 -50 to 300 mmHg 5 .. +40 5.0 ±1,5

back to the product overview


Compensated OEM pressure sensors with analog pressure output

Drucksensor-AMS-6915

typepressure rangetemp.(°C)resolution (%FSO)error (%FSO)RT
AMS 6916-0005-D 0-5 mbar -25..+85 0,03 ±1,5
AMS 6916-0010-D 0-10 mbar -25..+85 0,03 ±1,5
AMS 6916-0020-D 0-20 mbar -25..+85 0,03 ±1,0
AMS 6916-0050-D 0-50 mbar -25..+85 0,03 ±1,0
AMS 6916-0100-D 0-100 mbar -25..+85 0,03 ±1,0
AMS 6916-0200-D 0-200 mbar -25..+85 0,03 ±0,5
AMS 6916-0350-D 0-350 mbar -25..+85 0,03 ±0,5
AMS 6916-1000-D 0-1000 mbar -25..+85 0.03 ±0,5

typepressure rangetemp.(°C)resolution (%FS)error (%FS)RT
ME750 0-1,6 bar -25..+125 0,4 ±1,5
ME750 0-2 bar -25..+125 0,4 ±1,0
ME750 0-2,5 bar -25..+125 0,4 ±1,0
ME750 0-4 bar -25..+125 0,4 ±1,0
ME750 0-5 bar -25..+125 0,4 ±1,0
ME750 0-6 bar -25..+125 0,4 ±1,0
ME750 0-10 bar -25..+125 0,4 ±1,0
ME750 0-16 bar -25..+125 0,4 ±1,0
ME750 0-20 bar -25..+125 0,4 ±1,0
ME750 0-25 bar -25..+125 0,4 ±1,0
ME750 0-40 bar -25..+125 0,4 ±1,0
ME750 0-50 bar -25..+125 0,4 ±1,0
ME750 0-100 bar -25..+125 0,4 ±1,0
ME750 0-200 bar -25..+125 0,4 ±1,0
ME750 0-250 bar -25..+125 0,4 ±1,0
ME750 0-400 bar -25..+125 0,4 ±1,5
ME751 0-1,6 bar -25..+125 0,4 ±1,5
ME751 0-2 bar -25..+125 0,4 ±1,0
ME751 0-2,5 bar -25..+125 0,4 ±1,0
ME751 0-4 bar -25..+125 0,4 ±1,0
ME751 0-5 bar -25..+125 0,4 ±1,0
ME751 0-6 bar -25..+125 0,4 ±1,0
ME751 0-10 bar -25..+125 0,4 ±1,0
ME751 0-16 bar -25..+125 0,4 ±1,0
ME751 0-20 bar -25..+125 0,4 ±1,0
ME751 0-25 bar -25..+125 0,4 ±1,0
ME751 0-40 bar -25..+125 0,4 ±1,0
ME751 0-50 bar -25..+125 0,4 ±1,0
ME751 0-100 bar -25..+125 0,4 ±1,0
ME751 0-200 bar -25..+125 0,4 ±1,0
ME751 0-250 bar -25..+125 0,4 ±1,0
ME751 0-400 bar -25..+125 0,4 ±1,5
ME752 0-1,6 bar -25..+125 0,4 ±1,5
ME752 0-2 bar -25..+125 0,4 ±1,0
ME752 0-2,5 bar -25..+125 0,4 ±1,0
ME752 0-4 bar -25..+125 0,4 ±1,0
ME752 0-5 bar -25..+125 0,4 ±1,0
ME752 0-6 bar -25..+125 0,4 ±1,0
ME752 0-10 bar -25..+125 0,4 ±1,0
ME752 0-16 bar -25..+125 0,4 ±1,0
ME752 0-20 bar -25..+125 0,4 ±1,0
ME752 0-25 bar -25..+125 0,4 ±1,0
ME752 0-40 bar -25..+125 0,4 ±1,0
ME752 0-50 bar -25..+125 0,4 ±1,0
ME752 0-100 bar -25..+125 0,4 ±1,0
ME752 0-200 bar -25..+125 0,4 ±1,0
ME752 0-250 bar -25..+125 0,4 ±1,0
ME752 0-400 bar -25..+125 0,4 ±1,5

back to the product overview

typepressure rangetemp.(°C)resolution (%FS)error (%FS)RT
ME770 0-0,5 bar -25..+125 0,4 ±1,5
ME770 0-1 bar -25..+125 0,4 ±1,5
ME770 0-2 bar -25..+125 0,4 ±1,0
ME770 0-5 bar -25..+125 0,4 ±1,0
ME770 0-10 bar -25..+125 0,4 ±1,0
ME770 0-16 bar -25..+125 0,4 ±1,0
ME770 0-20 bar -25..+125 0,4 ±1,0
ME770 0-50 bar -25..+125 0,4 ±1,0
ME770 0-100 bar -25..+125 0,4 ±1,0
ME770 0-200 bar -25..+125 0,4 ±1,0
ME770 0-250 bar -25..+125 0,4 ±1,0
ME770 0-400 bar -25..+125 0,4 ±1,0
ME770 0-600 bar -25..+125 0,4 ±1,5
ME771 0-0,5 bar -25..+125 0,4 ±1,5
ME771 0-1 bar -25..+125 0,4 ±1,5
ME771 0-2 bar -25..+125 0,4 ±1,0
ME771 0-5 bar -25..+125 0,4 ±1,0
ME771 0-10 bar -25..+125 0,4 ±1,0
ME771 0-16 bar -25..+125 0,4 ±1,0
ME771 0-20 bar -25..+125 0,4 ±1,0
ME771 0-50 bar -25..+125 0,4 ±1,0
ME771 0-100 bar -25..+125 0,4 ±1,0
ME771 0-200 bar -25..+125 0,4 ±1,0
ME771 0-250 bar -25..+125 0,4 ±1,0
ME771 0-400 bar -25..+125 0,4 ±1,0
ME771 0-600 bar -25..+125 0,4 ±1,5
ME772 0-1 bar -25..+125 0,4 ±1,5
ME772 0-2 bar -25..+125 0,4 ±1,5
ME772 0-5 bar -25..+125 0,4 ±1,0
ME772 0-10 bar -25..+125 0,4 ±1,0
ME772 0-16 bar -25..+125 0,4 ±1,0
ME772 0-20 bar -25..+125 0,4 ±1,0
ME772 0-50 bar -25..+125 0,4 ±1,0
ME772 0-100 bar -25..+125 0,4 ±1,0
ME772 0-200 bar -25..+125 0,4 ±1,0
ME772 0-250 bar -25..+125 0,4 ±1,0
ME772 0-400 bar -25..+125 0,4 ±1,0
ME772 0-600 bar -25..+125 0,4 ±1,5

back to the product overview

typepressure rangetemp.(°C)resolution (%FS)error (%FS)RT
ME780 0-0,5 bar -25..+125 0,4 ±1,5
ME780 0-1 bar -25..+125 0,4 ±1,5
ME780 0-2 bar -25..+125 0,4 ±1,0
ME780 0-5 bar -25..+125 0,4 ±1,0
ME780 0-10 bar -25..+125 0,4 ±1,0
ME780 0-20 bar -25..+125 0,4 ±1,0
ME780 0-50 bar -25..+125 0,4 ±1,0
ME780 0-100 bar -25..+125 0,4 ±1,0
ME780 0-200 bar -25..+125 0,4 ±1,0
ME780 0-250 bar -25..+125 0,4 ±1,0
ME780 0-400 bar -25..+125 0,4 ±1,0
ME780 0-600 bar -25..+125 0,4 ±1,5

back to the product overview

typepressure rangetemp.(°C)resolution (%FS)error (%FS)RT
ME790 0-3 bar -25..+125 0,4 ±1,0
ME790 0-5 bar -25..+125 0,4 ±1,0
ME790 0-10 bar -25..+125 0,4 ±1,0
ME790 0-20 bar -25..+125 0,4 ±1,0
ME790 0-50 bar -25..+125 0,4 ±1,0
ME790 0-100 bar -25..+125 0,4 ±1,0
ME790 0-200 bar -25..+125 0,4 ±1,0
ME790 0-250 bar -25..+125 0,4 ±1,0
ME790 0-400 bar -25..+125 0,4 ±1,5

back to the product overview


Compensated OEM pressure sensors with switching outputs and analog output

differential pressure sensor AMS5105

typepressure rangetemperature (°C)resolution (mbar)error (%FSO)RT
AMS 5105-0005-D0-5 mbar-25..+850,07±1,5
AMS 5105-0010-D0-10 mbar-25..+850,07±1,5
AMS 5105-0020-D0-20 mbar-25..+850,07±1,0
AMS 5105-0050-D0-50 mbar-25..+850,07±1,0
AMS 5105-0100-D0-100 mbar-25..+850,07±1,0
AMS 5105-0200-D0-200 mbar-25..+850,07±0,5
AMS 5105-0350-D0-350 mbar-25..+850,07±0,5
AMS 5105-1000-D0-1000 mbar-25..+850,07±0,5
AMS 5105-2000-D0-2000 mbar-25..+850,07±0,5
AMS 5105-4000-D0-4000 mbar-25..+850,07±0,5
AMS 5105-7000-D0-7000 mbar-25..+850,07±0,5

back to the product overview


Media compatible OEM pressure sensor with analog output

absolute pressure sensor 86A

typepressure rangetemp. (°C)error (%FSO)non-linear (%FSO)
86A-001PG0-1 psi-20..+85±7,0±0,3
86A-002PG0-2 psi-20..+85±7,0±0,3
86A-005PG0-5 psi-20..+85±5,0±0,3
86A-015PG0-15 psi-20..+85±3,0±0,3
86A-030PG0-30 psi-20..+85±3,0±0,3
86A-050PG0-50 psi-20..+85±3,0±0,3
86A-100PG0-100 psi-20..+85±3,0±0,3
86A-150PG0-150 psi-20..+85±3,0±0,3

back to the product overview


Compensated OEM pressure sensors with digital pressure output

typepressure rangetemp.(°C)resolution (%FS)error (%FS)RT
ME782 0-0,5 bar -25..+125 0,05 ±1,5
ME782 0-1 bar -25..+125 0,05 ±1,5
ME782 0-2 bar -25..+125 0,05 ±1,0
ME782 0-5 bar -25..+125 0,05 ±1,0
ME782 0-10 bar -25..+125 0,05 ±1,0
ME782 0-20 bar -25..+125 0,05 ±1,0
ME782 0-50 bar -25..+125 0,05 ±1,0
ME782 0-100 bar -25..+125 0,05 ±1,0
ME782 0-200 bar -25..+125 0,05 ±1,0
ME782 0-250 bar -25..+125 0,05 ±1,0
ME782 0-400 bar -25..+125 0,05 ±1,0
ME782 0-600 bar -25..+125 0,05 ±1,5

back to the product overview


Compensated OEM pressure sensors with digital pressure and temperaturee output

differential pressure sensor0003_AMS5812

typepressure rangetemp. (°C)resolution (%FSO)error (%FSO)RT
AMS 5915-0005-D0-5 mbar-25..+850,03±1,5
AMS 5915-0010-D0-10 mbar-25..+850,03±1,5
AMS 5915-0020-D0-20 mbar-25..+850,03±1,0
AMS 5915-0035-D0-35 mbar-25..+850,03±1,0
AMS 5915-0050-D0-50 mbar-25..+850,03±1,0
AMS 5915-0100-D0-100 mbar-25..+850,03±1,0
AMS 5915-0200-D0-200 mbar-25..+850,03±0,5
AMS 5915-0350-D0-350 mbar-25..+850,03±0,5
AMS 5915-0500-D0-500 mbar-25..+850,03±1,0
AMS 5915-1000-D0-1000 mbar-25..+850,03±0,5
AMS 5915-2000-D0-2000 mbar-25..+850,03±0,5
AMS 5915-4000-D0-4000 mbar-25..+850,03±0,5
AMS 5915-7000-D0-7000 mbar-25..+850,03±0,5
AMS 5915-10000-D0-10 bar-25..+850,03±0,5

differential pressure sensor0003_AMS5812

typepressure rangetemp. (°C)resolution (%FSO)error (%FSO)RT
AMS 5935-0002-D0-2,5 mbar-25..+850,0008±0,6
AMS 5935-0005-D0-5 mbar-25..+850,0008±0,5
AMS 5935-0010-D0-10 mbar-25..+850,0008±0,3
AMS 5935-0020-D0-20 mbar-25..+850,0008±0,3
AMS 5935-0035-D0-35 mbar-25..+850,0008±0,3
AMS 5935-0050-D0-50 mbar-25..+850,0008±0,3
AMS 5935-0100-D0-100 mbar-25..+850,0008±0,3
AMS 5935-0200-D0-200 mbar-25..+850,0008±0,1
AMS 5935-0350-D0-350 mbar-25..+850,0008±0,1
AMS 5935-0500-D0-500 mbar-25..+850,0008±0,1
AMS 5935-1000-D0-1000 mbar-25..+850,0008±0,1

Drucksensor-AMS-6915

typepressure rangetemp.(°C)resolution (%FSO)error (%FSO)RT
AMS 6915-0005-D 0-5 mbar -25..+85 0,03 ±1,5
AMS 6915-0010-D 0-10 mbar -25..+85 0,03 ±1,5
AMS 6915-0025-D 0-25 mbar -25..+85 0,03 ±1,0
AMS 6915-0050-D 0-50 mbar -25..+85 0,03 ±1,0
AMS 6915-0100-D 0-100 mbar -25..+85 0,03 ±1,0
AMS 6915-0200-D 0-200 mbar -25..+85 0,03 ±0,5
AMS 6915-0350-D 0-350 mbar -25..+85 0,03 ±0,5
AMS 6915-1000-D 0-1000 mbar -25..+85 0.03 ±0,5
AMS 6915-2000-D 0-2000 mbar -25..+85 0.03 ±0,5
AMS 6915-2500-D 0-2500 mbar -25..+85 0.03 ±0,5

back to the product overview

differential pressure sensor0000_sm9541

typepressure rangetemperature (°C)resolution (%FSO)error (%FSO)RT
SM1221 0-15 psi-40..+1050,008±1
SM4221 0-14,9 psi-40..+1050,008±1
SM52210-2,49 psi-40..+1050,008±1
SM62210-0,79 psi-40..+1050,008±1
SM72210-0,29 psi-40..+1050,008±1
SM92330-2,50 mbar-20..+850,0019±0,5
SM92350-5 mbar-20..+850,0019±0,4
SM92360-6 mbar-20..+850,0019±0,3
SM93360-2,50 mbar-20..+850,0019±0,3
SM93330-1,25 mbar-20..+850,0019±0,5

>> pressure converter

relative pressure sensor MS5536

typepressure rangetemp. (°C)resolution (mbar)error (mbar)RT
MS5536-CNJU -1-0,4 bar-40..+850,1±9,0
MS5536-CPJU -0,4-1 bar-40..+850,1±9,0
MS5536-60C (obsolet)0-60 mbar0..+1000,05±0,5

back to the product overview


Media compatible OEM pressure sensors with digital output

absolute pressure sensor0014_86A

typepressure rangetemp. (°C)resolution(%span)error (%span)
85BSD-005PG0-5 psi-40..+125±0,008±1,0
85BSD-150PG0-15 psi-40..+125±0,008±1,0
85BSD-030PG0-30 psi-40..+125±0,008±1,0
85BSD-050PG0-50 psi-40..+125±0,008±1,0
85BSD-100PG0-100 psi-40..+125±0,008±1,0
85BSD-150PG0-150 psi-40..+125±0,008±1,0
85BSD-200PG0-200 psi-40..+125±0,008±1,0
85BSD-300PG0-300 psi-40..+125±0,008±1,0

back to the product overview

absolute pressure sensor0014_86A

typepressure rangetemp. (°C)resolution(%span)error (%span)
86BSD-001PG0-1 psi-40..+125±0,008±1,0
86BSD-002PG0-2 psi-40..+125±0,008±1,0
86BSD-005PG0-5 psi-40..+125±0,008±1,0
86BSD-015PG0-15 psi-40..+125±0,008±1,0
86BSD-030PG0-30 psi-40..+125±0,008±1,0
86BSD-050PG0-50 psi-40..+125±0,008±1,0
86BSD-100PG0-100 psi-40..+125±0,008±1,0
86BSD-150PG0-150 psi-40..+125±0,008±1,0
86BSD-200PG0-200 psi-40..+125±0,008±1,0
86BSD-300PG0-300 psi-40..+125±0,008±1,0

>> pressure converter

back to the product overview


Compensated OEM pressure sensors with analog / digital pressure output

differential pressure sensor AMS5812

typepressure rangetemperature (°C)resolution (%FSO)error (%FSO)RT
AMS 5812-0000-D0-0,075 psi-25..+850,05±1,5
AMS 5812-0001-D0-0,15 psi-25..+850,05±1,5
AMS 5812-0003-D0-0,3 psi-25..+850,05±1,0
AMS 5812-0004-D0-0,4 psi-25..+850,05±1,0
AMS 5812-0008-D0-0,8 psi-25..+850,05±1,0
AMS 5812-0015-D0-1,5 psi-25..+850,05±1,0
AMS 5812-0030-D0-3 psi-25..+850,05±0,5
AMS 5812-0050-D0-5 psi-25..+850,05±0,5
AMS 5812-0150-D0-15 psi-25..+850,05±0,5
AMS 5812-0300-D0-30 psi-25..+850,05±0,5
AMS 5812-0600-D0-60 psi-25..+850,05±0,5
AMS 5812-1000-D0-100 psi-25..+850,05±0,5
SM5852-0010,15 psi-40..+1250,05±2,0
SM5852-0030,3 psi-40..+1250,05±1,6
SM5852-0040,4 psi-40..+1250,05±1,6
SM5852-0151,5 psi-40..+1250,05±1,6

differential pressure sensor0000_sm9541

typepressure rangetemperature (°C)resolution (%FSO)error (%FSO)RT
SM1291 0-15 psi-40..+1050,002±1
SM4291 0-14,9 psi-40..+1050,002±1
SM52910-2,49 psi-40..+1050,002±1
SM62910-0,79 psi-40..+1050,002±1
SM72910-0,29 psi-40..+1050,002±1

>> pressure converter

back to the product overview


PCB pressure sensor modules with analog output

PCB-Modul_AMS27XX

typepressure rangetemp.(°C)resolution (%FSO)error (%FSO)RT
AMS 2710-0005-D 0-5 mbar -25..+85 0,05 ±1,0
AMS 2710-0010-D 0-10 mbar -25..+85 0,05 ±1,0
AMS 2710-0020-D 0-20 mbar -25..+85 0,05 ±0,5
AMS 2710-0050-D 0-50 mbar -25..+85 0,05 ±0,5
AMS 2710-0100-D 0-100 mbar -25..+85 0,05 ±0,5
AMS 2710-0200-D 0-200 mbar -25..+85 0,05 ±0,5
AMS 2710-0350-D 0-350 mbar -25..+85 0,05 ±0,5
AMS 2710-0500-D 0-500 mbar -25..+85 0,05 ±0,5
AMS 2710-1000-D 0-1000 mbar -25..+85 0,05 ±0,5
AMS 2710-2000-D 0-2000 mbar -25..+85 0,05 ±0,5
AMS 2711-0005-D 0-5 mbar -25..+85 0,05 ±1,0
AMS 2711-0010-D 0-10 mbar -25..+85 0,05 ±1,0
AMS 2711-0020-D 0-20 mbar -25..+85 0,05 ±0,5
AMS 2711-0050-D 0-50 mbar -25..+85 0,05 ±0,5
AMS 2711-0100-D 0-100 mbar -25..+85 0,05 ±0,5
AMS 2711-0200-D 0-200 mbar -25..+85 0,05 ±0,5
AMS 2711-0350-D 0-350 mbar -25..+85 0,05 ±0,5
AMS 2711-0500-D 0-500 mbar -25..+85 0,05 ±0,5
AMS 2711-1000-D 0-1000 mbar -25..+85 0,05 ±0,5
AMS 2711-2000-D 0-2000 mbar -25..+85 0,05 ±0,5
AMS 2712-0005-D 0-5 mbar -25..+85 0,05 ±1,0
AMS 2712-0010-D 0-10 mbar -25..+85 0,05 ±1,0
AMS 2712-0020-D 0-20 mbar -25..+85 0,05 ±0,5
AMS 2712-0050-D 0-50 mbar -25..+85 0,05 ±0,5
AMS 2712-0100-D 0-100 mbar -25..+85 0,05 ±0,5
AMS 2712-0200-D 0-200 mbar -25..+85 0,05 ±0,3
AMS 2712-0350-D 0-350 mbar -25..+85 0,05 ±0,3
AMS 2712-0500-D 0-500 mbar -25..+85 0,05 ±0,3
AMS 2712-1000-D 0-1000 mbar -25..+85 0,05 ±0,3
AMS 2712-2000-D 0-2000 mbar -25..+85 0,05 ±0,3

back to the product overview


Pressure transmitter with analog pressure output

differential pressure sensor0005_AMS4711_2T

type pressure range temperature (°C) resolution (%FSO) error (%FSO)RT
AMS 4710-0005-D 0-5 mbar -25..+85 0,05 ±1,0
AMS 4710-0010-D 0-10 mbar -25..+85 0,05 ±1,0
AMS 4710-0020-D 0-20 mbar -25..+85 0,05 ±0,5
AMS 4710-0050-D 0-50 mbar -25..+85 0,05 ±0,5
AMS 4710-0100-D 0-100 mbar -25..+85 0,05 ±0,5
AMS 4710-0200-D 0-200 mbar -25..+85 0,05 ±0,5
AMS 4710-0350-D 0-350 mbar -25..+85 0,05 ±0,5
AMS 4710-0500-D 0-500 mbar -25..+85 0,05 ±0,5
AMS 4710-1000-D 0-1000 mbar -25..+85 0,05 ±0,5
AMS 4710-2000-D 0-2000 mbar -25..+85 0,05 ±0,5
AMS 4711-0005-D 0-5 mbar -25..+85 0,05 ±1,0
AMS 4711-0010-D 0-10 mbar -25..+85 0,05 ±1,0
AMS 4711-0020-D 0-20 mbar -25..+85 0,05 ±0,5
AMS 4711-0050-D 0-50 mbar -25..+85 0,05 ±0,5
AMS 4711-0100-D 0-100 mbar -25..+85 0,05 ±0,5
AMS 4711-0200-D 0-200 mbar -25..+85 0,05 ±0,5
AMS 4711-0350-D 0-350 mbar -25..+85 0,05 ±0,5
AMS 4711-0500-D 0-500 mbar -25..+85 0,05 ±0,5
AMS 4711-1000-D 0-1000 mbar -25..+85 0,05 ±0,5
AMS 4711-2000-D 0-2000 mbar -25..+85 0,05 ±0,5
AMS 4712-0005-D 0-5 mbar -25..+85 0,05 ±1,0
AMS 4712-0010-D 0-10 mbar -25..+85 0,05 ±1,0
AMS 4712-0020-D 0-20 mbar -25..+85 0,05 ±0,5
AMS 4712-0050-D 0-50 mbar -25..+85 0,05 ±0,5
AMS 4712-0100-D 0-100 mbar -25..+85 0,05 ±0,5
AMS 4712-0200-D 0-200 mbar -25..+85 0,05 ±0,3
AMS 4712-0350-D 0-350 mbar -25..+85 0,05 ±0,3
AMS 4712-0500-D 0-500 mbar -25..+85 0,05 ±0,3
AMS 4712-1000-D 0-1000 mbar -25..+85 0,05 ±0,3
AMS 4712-2000-D 0-2000 mbar -25..+85 0,05 ±0,3

back to the product overview

pressure sensor AMS3010

typepressure rangetemp.(°C)resolution (%FSO)error (%FSO)RT
AMS 3010-0050-D 0-50 mbar -25..+85 0,05 ±0,5
AMS 3010-0100-D 0-100 mbar -25..+85 0,05 ±0,5
AMS 3010-0200-D 0-200 mbar -25..+85 0,05 ±0,5
AMS 3010-0350-D 0-350 mbar -25..+85 0,05 ±0,5
AMS 3010-0500-D 0-500 mbar -25..+85 0,05 ±0,5
AMS 3010-1000-D 0-1000 mbar -25..+85 0,05 ±0,5
AMS 3010-2000-D 0-2000 mbar -25..+85 0,05 ±0,5
AMS 3010-4000-D 0-4000 mbar -25..+85 0,05 ±0,5
AMS 3010-7000-D 0-7000 mbar -25..+85 0,05 ±0,5
AMS 3010-10000-D 0-10000 mbar -25..+85 0,05 ±0,5
AMS 3011-0050-D 0-50 mbar -25..+85 0,05 ±0,5
AMS 3011-0100-D 0-100 mbar -25..+85 0,05 ±0,5
AMS 3011-0200-D 0-200 mbar -25..+85 0,05 ±0,5
AMS 3011-0350-D 0-350 mbar -25..+85 0,05 ±0,5
AMS 3011-0500-D 0-500 mbar -25..+85 0,05 ±0,5
AMS 3011-1000-D 0-1000 mbar -25..+85 0,05 ±0,5
AMS 3011-2000-D 0-2000 mbar -25..+85 0,05 ±0,5
AMS 3011-4000-D 0-4000 mbar -25..+85 0,05 ±0,5
AMS 3011-7000-D 0-7000 mbar -25..+85 0,05 ±0,5
AMS 3011-10000-D 0-10000 mbar -25..+85 0,05 ±0,5
AMS 3012-0050-D 0-50 mbar -25..+85 0,05 ±0,5
AMS 3012-0100-D 0-100 mbar -25..+85 0,05 ±0,5
AMS 3012-0200-D 0-200 mbar -25..+85 0,05 ±0,3
AMS 3012-0350-D 0-350 mbar -25..+85 0,05 ±0,3
AMS 3012-0500-D 0-500 mbar -25..+85 0,05 ±0,3
AMS 3012-1000-D 0-1000 mbar -25..+85 0,05 ±0,3
AMS 3012-2000-D 0-2000 mbar -25..+85 0,05 ±0,3
AMS 3012-4000-D 0-4000 mbar -25..+85 0,05 ±0,3
AMS 3012-7000-D 0-7000 mbar -25..+85 0,05 ±0,3
AMS 3012-10000-D 0-10000 mbar -25..+85 0,05 ±0,3

back to the product overview


Media compatible pressure transmitter with analog output

differential pressure sensor u5200

typepressure rangetemperature (°C)resolution (%FS)error (%FS)RT
U5200 0-2 psi -40..+125 ±0,1 ±1,25
U5200 0-5 psi -40..+125 ±0,1 ±1,0
U5200 0-15 psi -40..+125 ±0,1 ±0,75
U5200 0-30 psi -40..+125 ±0,1 ±0,75
U5200 0-50 psi -40..+125 ±0,1 ±0,75
U5200 0-100 psi -40..+125 ±0,1 ±0,75
U5200 0-150 psi -40..+125 ±0,1 ±0,75
U5200 0-200 psi -40..+125 ±0,1 ±0,75
U5200 0-300 psi -40..+125 ±0,1 ±0,75
U5200 0-500 psi -40..+125 ±0,1 ±0,75
U5200 0-1000 psi -40..+125 ±0,1 ±0,75
U5200 0-3000 psi -40..+125 ±0,1 ±0,75
U5200 0-5000 psi -40..+125 ±0,1 ±0,75
U5200 0-10000 psi -40..+125 ±0,1 ±1,25

Media compatible ceramic pressure transmitter with analog output

ceramic pressure transmitter ME900

typepressure rangetemperature (°C)resolution (%FS)error (%FS)RT
ME900 0-10 bar -20..+85 ±0,08 ±1,0
ME900 0-20 bar -20..+85 ±0,08 ±1,0
ME900 0-50 bar -20..+85 ±0,08 ±1,0
ME900 0-100 bar -20..+85 ±0,08 ±1,0


Media compatible pressure transmitter with analog / digital output

pressure transmitter M3200

typepressure rangetemperature (°C)resolution (%FS)error (%FS)RT
M3200 0-7 bar -40..+125 ±0,25 ±1,5
M3200 0-17 bar -40..+125 ±0,25 ±1,5
M3200 0-35 bar -40..+125 ±0,25 ±1,5
M3200 0-70 bar -40..+125 ±0,25 ±1,5
M3200 0-170 bar -40..+125 ±0,25 ±1,5
M3200 0-350 bar -40..+125 ±0,25 ±1,5

back to the product overview


Pressure switch with two switching outputs

relative pressure switchP0

typepressure rangetemperature (°C)resolution (%FS)connection
DP001 -1-1 bar 0..+50 ±0,05 cable
DP002 0-10 bar 0..+50 ±0,1 cable


Pressure switch with switching and analog output

relative pressure switchP100

typepressure rangetemperature (°C)resolution (%FS)connection
standard type
DP101-EP -1-1 bar -10..+50 ±0,05 cable
DP111-EPJ -1-1 bar -10..+50 ±0,05 M8-plug
DP102-EP -1-10 bar -10..+50 ±0,1 cable
DP112-EPJ -1-10 bar -10..+50 ±0,1 M8-plug
multifunction type
DP101A-EP -1-1 bar -10..+50 ±0,05 cable
DP111A-EPJ -1-1 bar -10..+50 ±0,05 M8-plug
DP102A-EP -1-10 bar -10..+50 ±0,1 cable
DP112A-EPJ -1-10 bar -10..+50 ±0,1 M8-plug
with external sensor head
DPH101 -1-1 bar -10..+50 ±0,05 M3, M5, R1/8
DPH102 0-10 bar -10..+50 ±0,1 M5, R1/8

back to the product overview


Pressure transmitter with bluetooth signal and battery powered

differential pressure sensor wireless AMS4516

type pressure range temperature (°C) resolution (mbar) error (%FSO)RT
AMS 4516-0005-D0-5 mbar 0..+60±0,38 ±1,5
AMS 4516-0010-D0-10 mbar 0..+60±0,76 ±1,5
AMS 4516-0050-D0-50 mbar 0..+60±3,81 ±1,0
AMS 4516-0100-D0-100 mbar 0..+60±7,63 ±1,0
AMS 4516-0350-D0-350 mbar 0..+60±26,7 ±0,5
AMS 4516-1000-D0-1 bar 0..+60±76,3 ±0,5

Power supply by a 3V (CR2032) button battery

Media compatible wireless pressure transmitter

type pressure range temperature (°C) resolution (%FSO) error (%FSO)RT
U56000-5 psi -20..+85±0,25 ±1,0
U56000-15 psi -20..+85±0,1 ±0,75
U56000-30 psi -20..+85±0,1 ±0,75
U56000-50 psi -20..+85±0,1 ±0,75
U56000-100 psi -20..+85±0,1 ±0,75
U56000-200 psi -20..+85±0,1 ±0,75
U56000-300 psi -20..+85±0,1 ±0,75
U56000-500 psi -20..+85±0,1 ±0,75

ATEX and CSA HazLoc certified version

type pressure range temperature (°C) resolution (%FSO) error (%FSO)RT
U56010-5 psi -20..+85±0,25 ±1,0
U56010-15 psi -20..+85±0,1 ±0,75
U56010-30 psi -20..+85±0,1 ±0,75
U56010-50 psi -20..+85±0,1 ±0,75
