AMSYS

blankNews


aktivPressure Sensors

blankPressure sensor
blanksearch engine


blankAbsolute
blankRelative
blankDifferential
blankBidirectional
blankBarometric
blankCustomized Sensors

blankMeasuring Cells
blankDistance Sensors


blankApplications
blankInformation
blankCompany


blankContact

AMSYS Relative Pressure Sensors

Non calibrated silicon sensors without amplification

Calibrated silicon pressure sensors without amplification

Calibrated Silicon pressure modules with digital pressure and temperature signal

Calibrated silicon pressure sensors with analog/digital pressure and temperature signal

Calibrated Pressure Sensor with analog and switching output

Calibrated ceramic pressure sensor with analog output

Pressure transmitter with analog output




Non calibrated silicon sensors without amplification

ms52xd Type Pressure Range Temperature (°C) Sensitivity (mV/V) Linearity (%FS)
MS5201-D 0-1bar -40..+125 58 ±0.2
sm5470 Type Pressure Range Temperature (°C) Sensitivity (mV/V) Linearity (%FS)
SM5470-015 0-0.15PSI -40..+125 17 ±0.3
SM5470-030 0-0.30PSI -40..+125 17 ±0.3



Calibrated silicon pressure sensors without amplification

ams5812 Type Pressure Range Temperature (°C) Sensitivity (mV/V) Linearity (%FS)
SM5651-001 0-0.15PSI -40..+125 15 ±0.3
SM5651-003 0-0.30PSI -40..+125 15 ±0.3
SM5652-001 0-0.15PSI -40..+125 5.1 ±0.3
SM5652-003 0-0.30PSI -40..+125 5.1 ±0.3
SM5652-008 0-0.80PSI -40..+125 5.1 ±0.3
SM5652-015 0-1.50PSI -40..+125 5.1 ±0.3



Calibrated Silicon pressure modules with digital pressure and temperature signal

(Modules are pressure sensors, whose output signals have to be calculated by an external microprocessor)

ms5536 Type Pressure Range Temperature (°C) Resolution (mbar) Error (mbar)
MS5536-NJU -1000-400mbar -40..+85 0.1 ±2.5
MS5536-PJU -400-1000mbar -40..+85 0.1 ±2.5
MS5536-60 0-60mbar -40..+85 0.05 ±0.5
Type Pressure Range Temperature (°C) Replacement Accuracy (mbar) Error (FS%)
MS1620 -66-400mbar 10..+85 1% 2.8
Type Pressure Range Temperature (°C) Replacement Accuracy (mbar) Error (FS%)
MS1630 -66-400mbar 10..+85 1% 2.8
ams5812 Type Pressure Range Temperature (°C) Resolution (mbar) Error (%FS)
AMS 5915-0005 0-5mbar -20..+85 0.05 ±1.5
AMS 5915-0010 0-10mbar -20..+85 0.05 ±1.5
AMS 5915-0020 0-20mbar -20..+85 0.05 ±1.0
AMS 5915-0050 0-50mbar -20..+85 0.05 ±1.0
AMS 5915-0100 0-100mbar -20..+85 0.05 ±1.0
AMS 5915-0200 0-200mbar -20..+85 0.05 ±0.5
AMS 5915-0350 0-350mbar -20..+85 0.05 ±0.5
AMS 5915-1000 0-1000mbar -20..+85 0.05 ±0.5



Calibrated silicon pressure sensors with analog/digital pressure and temperature signal

ams5812 Type Pressure Range Temperature (°C) Resolution (%FS) Error (%FS)
AMS 5812-0000 0-0.075PSI -25..+85 0.05 ±1.5
AMS 5812-0001 0-0.15PSI -25..+85 0.05 ±1.5
AMS 5812-0003 0-0.3PSI -25..+85 0.05 ±1.0
AMS 5812-0008 0-0.8PSI -25..+85 0.05 ±1.0
AMS 5812-0015 0-1.5PSI -25..+85 0.05 ±1.0
AMS 5812-0030 0-3PSI -25..+85 0.05 ±0.5
AMS 5812-0050 0-5PSI -25..+85 0.05 ±0.5
AMS 5812-0150 0-15PSI -25..+85 0.05 ±0.5
AMS 5812-0300 0-30PSI -25..+85 0.05 ±0.5
AMS 5812-0600 0-60PSI -25..+85 0.05 ±0.5
AMS 5812-1000 0-100PSI -25..+85 0.05 ±0.5
SM5852-001 0-0.15PSI -40..+125 0.05 ±6.5
SM5852-003 0-0.3PSI -40..+125 0.05 ±2.7
sm5470 Type Pressure Range Temperature (°C) Resolution (%FS) Error (%FS)
SM5822 0-15PSI -40..+125 0.05 1
SM5872 0-0.60PSI -40..+125 0.05 1
SM5882 0-0.60PSI -40..+125 0.05 1
SM5882 0-1.50PSI -40..+125 0.05 1



Calibrated Pressure Sensor with analog and switching output

ams5812 Type Pressure Range Temperature (°C) Resolution (%FS) Error (%FS)
AMS 5105-0005 0-5mbar -25..+85 0.05 ±1.5
AMS 5105-0010 0-10mbar -25..+85 0.05 ±1.5
AMS 5105-0020 0-20mbar -25..+85 0.05 ±1.0
AMS 5105-0050 0-50mbar -25..+85 0.05 ±1.0
AMS 5105-0100 0-100mbar -25..+85 0.05 ±1.0
AMS 5105-0200 0-200mbar -25..+85 0.05 ±0.5
AMS 5105-0350 0-350mbar -25..+85 0.05 ±0.5
AMS 5105-1000 0-1000mbar -25..+85 0.05 ±0.5
AMS 5105-2000 0-2000mbar -25..+85 0.05 ±0.5
AMS 5105-4000 0-4000mbar -25..+85 0.05 ±0.5
AMS 5105-7000 0-7000mbar -25..+85 0.05 ±0.5



Calibrated ceramic pressure sensor with analog output

me705 Type Pressure Range Temperature (°C) Accuracy @RT(FS) Error (%FS)
ME705-002 0-2bar -25..+125 ±1 ±1.1
ME705-005 0-5bar -25..+125 ±1 ±1.1
ME705-010 0-10bar -25..+125 ±1 ±1.1
ME705-020 0-20bar -25..+125 ±1 ±1.1
ME705-050 0-50bar -25..+125 ±1 ±1.1
ME705-100 0-100bar -25..+125 ±1 ±1.1
ME705-200 0-200bar -25..+125 ±1 ±1.1
ME705-400 0-400bar -25..+125 ±1 ±1.1
ME707-0p5 0-0.5bar -25..+125 ±1 ±1.1
ME707-001 0-1bar -25..+125 ±1 ±1.1
ME707-002 0-2bar -25..+125 ±1 ±1.1
ME707-005 0-5bar -25..+125 ±1 ±1.1
ME707-010 0-10bar -25..+125 ±1 ±1.1
ME707-020 0-20bar -25..+125 ±1 ±1.1
ME707-050 0-50bar -25..+125 ±1 ±1.1
ME707-100 0-100bar -25..+125 ±1 ±1.1
ME707-200 0-200bar -25..+125 ±1 ±1.1
ME707-400 0-400bar -25..+125 ±1 ±1.1
ME707-600 0-600bar -25..+125 ±1 ±1.1
ME75x-002 0-2bar -25..+125 < ±1 ±1
ME75x-005 0-5bar -25..+125 < ±1 ±1
ME75x-010 0-10bar -25..+125 < ±1 ±1
ME75x-020 0-20bar -25..+125 < ±1 ±1
ME75x-050 0-50bar -25..+125 < ±1 ±1
ME75x-100 0-100bar -25..+125 < ±1 ±1
ME75x-200 0-200bar -25..+125 < ±1 ±1
ME75x-400 0-400bar -25..+125 < ±1 ±1
ME77x-0p5 0-0.5bar -25..+125 < ±1 ±1
ME77x-001 0-1bar -25..+125 < ±1 ±1
ME77x-002 0-2bar -25..+125 < ±1 ±1
ME77x-005 0-5bar -25..+125 < ±1 ±1
ME77x-010 0-10bar -25..+125 < ±1 ±1
ME77x-020 0-20bar -25..+125 < ±1 ±1
ME77x-050 0-50bar -25..+125 < ±1 ±1
ME77x-100 0-100bar -25..+125 < ±1 ±1
ME77x-200 0-200bar -25..+125 < ±1 ±1
ME77x-400 0-400bar -25..+125 < ±1 ±1
ME77x-600 0-600bar -25..+125 < ±1 ±1



Pressure transmitter with analog output

ams47xx Type Pressure Range Temperature (°C) Resolution (%FS) Error (%FS)
AMS 4711-0005 0-5mbar -25..+85 0.05 ±1.0
AMS 4711-0010 0-10mbar -25..+85 0.05 ±1.0
AMS 4711-0020 0-20mbar -25..+85 0.05 ±0.5
AMS 4711-0050 0-50mbar -25..+85 0.05 ±0.5
AMS 4711-0100 0-100mbar -25..+85 0.05 ±0.5
AMS 4711-0200 0-200mbar -25..+85 0.05 ±0.5
AMS 4711-0350 0-350mbar -25..+85 0.05 ±0.5
AMS 4711-1000 0-1000mbar -25..+85 0.05 ±0.5
AMS 4711-2000 0-2000mbar -25..+85 0.05 ±0.5
AMS 4712-0005 0-5mbar -25..+85 0.05 ±1.0
AMS 4712-0010 0-10mbar -25..+85 0.05 ±1.0
AMS 4712-0020 0-20mbar -25..+85 0.05 ±0.5
AMS 4712-0050 0-50mbar -25..+85 0.05 ±0.5
AMS 4712-0100 0-100mbar -25..+85 0.05 ±0.5
AMS 4712-0200 0-200mbar -25..+85 0.05 ±0.3
AMS 4712-0350 0-350mbar -25..+85 0.05 ±0.3
AMS 4712-1000 0-1000mbar -25..+85 0.05 ±0.3
AMS 4712-2000 0-2000mbar -25..+85 0.05 ±0.3
m5100 Type Pressure Range Temperature (°C) Accuracy @RT(FS) Error (%FS)
M5100-050 0-50PSI -40..+125 ±0.25 ±1.0
M5100-100 0-100PSI -40..+125 ±0.25 ±1.0
M5100-200 0-200PSI -40..+125 ±0.25 ±1.0
M5100-300 0-300PSI -40..+125 ±0.25 ±1.0
M5100-500 0-500PSI -40..+125 ±0.25 ±1.0
M5100-01K 0-1000PSI -40..+125 ±0.25 ±1.0
M5100-03K 0-3000PSI -40..+125 ±0.25 ±1.0
M5100-05K 0-5000PSI -40..+125 ±0.25 ±1.0
M5100-10K 0-10000PSI -40..+125 ±0.25 ±1.0
U5100-015 0-15PSI -40..+125 ±0.1 ±0.75
U5100-030 0-30PSI -40..+125 ±0.1 ±0.75
U5100-050 0-50PSI -40..+125 ±0.1 ±0.75
U5100-100 0-100PSI -40..+125 ±0.1 ±0.75
U5100-200 0-200PSI -40..+125 ±0.1 ±0.75
U5100-300 0-300PSI -40..+125 ±0.1 ±0.75
U5100-500 0-500PSI -40..+125 ±0.1 ±0.75
U5100-01K 0-1000PSI -40..+125 ±0.1 ±0.75
U5100-1K5 0-1500PSI -40..+125 ±0.1 ±0.75
U5100-03K 0-3000PSI -40..+125 ±0.1 ±0.75
U5100-05K 0-5000PSI -40..+125 ±0.1 ±0.75
U5100-10K 0-10000PSI -40..+125 ±0.1 ±0.75


View this product overview sorted by applications.